Macroreer 10G SFP+ Module Transceivers series includes SFP+ Module Transceivers, XFP Transceivers, XENPAK Transceivers and X2 Transceivers.
10G SFP+, XFP, XENPAK, X2 module transceivers are designed for 10G network applications including OC192/STM-6 SONET/SDH, 10G Fiber Channel, 10Gbps Ethernet and related applications, such ad BIDI, CWDM and DWDM fiber optic networks.
Typical types of 10G SFP+ Module transceivers are SR (300m), LR (10km), ER (40km) and ZR (80km). The 10G SFP+ Module transceivers also includes the 10G SFP+ LRM that supports link up to 1.5km over single mode LC duplex connectors.
10G SFP+ MOUDLE TRANSCEIVERS
Part Number | Model No. | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note |
MA-SFP+SR | SFP+SR | 10 | 850nm | LC | 300 m** | -6.5~-1 | >-11.1 | 0 ~ 70 | 10G-SR/SW |
|
|
|
|
MA-SFP+LRM | SFP+ LRM | 10 | 1310nm | LC | 220 m** | -8.2~0.5 | >-6 | 0 ~ 70 | 10G-LRMM |
|
|
|
|
MA-SFP+LR-Lite | SFP+LR-Lite | 10 | 1310nm | LC | 1.5 km | -8.2~0.5 | >-14.4 | 0 ~ 70 | |
|
|
|
|
MA-SFP+LR | SFP+LR | 10 | 1310nm | LC | 10 km | -8.2~0.5 | >-14.4 | 0 ~ 70 | 10G-LR/LW |
|
|
|
|
MA-SFP+ER | SFP+ER | 10 | 1550nm | LC | 40 km | 0~3 | >-15.8 | 0 ~ 70 | 10G-ER/EW |
|
|
|
|
MA-SFP+ZR | SFP+ZR | 10 | 1550nm | LC | 80 km | 0~4 | >-24 | 0 ~ 70 | 10G-ZR/ZW |
|
|
10G XFP MOUDLE TRANSCEIVERS
Part Number | Model No. | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note |
MA-XFP-SR | XFP-SR | 10 | 850nm | LC | 300 m** | -1 ~ -7.1 | <-9.9 | 0 ~ 70 | 10G-SR/SW |
|
|
|
|
MA-XFP-LR | XFP-LR | 10 | 1310nm | LC | 10 km | +0.5 ~ -6 | <-14.4 | 0 ~ 70 | 10G-LR/LW |
|
|
|
|
MA-XFP-ELR | XFP-ELR | 10 | 1310nm | LC | 40 km | +5~ +1 | <-15 | 0 ~ 70 | |
|
|
|
|
MA-XFP-ER | XFP-ER | 10 | 1550nm | LC | 40 km | +2 ~ -1 | <-16 | 0 ~ 70 | 10G-ER/EW |
|
|
|
|
MA-XFP-ZR | XFP-ZR | 10 | 1550nm | LC | 80 km | +4 ~ 0 | <-23 | 0 ~ 70 | 10G-ZR/ZW |
|
|
|
|
MA-XFP-ZR+ | XFP-ZR+ | 10 | 1550nm | LC | 100 km | +4 ~ +1 | <-24 | 0 ~ 70 | |
|
|
|
10G X2 MOUDLE TRANSCEIVERS
Part Number | Model No. | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note |
MA-X2-SR | X2-SR | 10 | 850nm | SC | 300 m** | >-4.3 | -7.5 | 0 ~ 70 | 10G-SR/SW |
|
|
|
|
MA-X2-LR | X2-LR | 10 | 1310nm | SC | 10 km | >-5.2 | -10.3 | 0 ~ 70 | 10G-LR/LW |
|
|
|
|
MA-X2-ER | X2-ER | 10 | 1550nm | SC | 40 km | >-1.7 | -11.3 | 0 ~ 70 | 10G-ER/EW |
|
|
|
|
MA-X2-ZR | X2-ZR | 10 | 1550nm | SC | 80 km | >0 | -24 | 0 ~ 70 | 10G-ZR/ZW |
10G XENPAK TRANSCEIVERS
Part Number | Model No. | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note |
MA-XENPAK-SR | XENPAK-SR | 10 | 850nm | SC | 300 m** | >-4.3 | -7.5 | 0 ~ 70 | 10G-SR/SW |
|
|
|
|
MA-XENPAK-LR | XENPAK-LR | 10 | 1310nm | SC | 10 km | >-5.2 | -10.3 | 0 ~ 70 | 10G-LR/LW |
|
|
|
|
MA-XENPAK-ER | XENPAK-ER | 10 | 1550nm | SC | 40 km | >-1.7 | -11.3 | 0 ~ 70 | 10G-ER/EW |
|
|
|
|
MA-XENPAK-ZR | XENPAK-ZR | 10 | 1550nm | SC | 80 km | >0 | -24 | 0 ~ 70 | 10G-ZR/ZW |
|
|
10GBASE-T SFP+ COPPER MOUDLE TRANSCEIVERS
Part Number | Model No. | Data Rate(Gbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note |
MA-SFP-10G-T | SFP-10G-TX | 10 | - | Copper | 100 m | - | - | 0 ~ 70 | 10GBASE-T |